/
SMARKO S280FC
Protección confortable al fuego y al calor.
Peso
290 g/m² ± 5%
Ligamento
Sarga 2/1
Ancho útil
153 cm
COLORES
catalog.tab_tech
| Características | Standard | Resultado |
|---|---|---|
| Resistencia al Calor (180ºC) | ISO 17493 | PASS |
| Resistencia al Calor (260ºC) | ISO 17493 | PASS |
| Propagación Limitada de la Llama (H) | UNE-EN ISO 15025 (A) | A1 |
| Propagación Limitada de la Llama (V) | UNE-EN ISO 15025 (B) | A2 |
| Calor Convectivo (s) | UNE-EN ISO 9151 | B1 |
| Calor Radiante (s) | UNE-EN ISO 6942 | C1 |
| Salpicaduras de Metal Fundido (Hierro) | UNE-EN ISO 9185 | E2 |
| Calor por contacto | UNE-EN ISO 12127-1 | F1 |
| Soldeo y procesos afines | UNE-EN ISO 11611 | CLASS 1 |
| Antiestático | UNE-EN 1149-3 | PASS |
| Alta visibilidad | UNE-EN ISO 20471 | SMARKO S280HV |
| Antiácido | UNE-EN 13034 | PASS |
| Resistencia Tracción Urdimbre (N) | UNE-EN ISO 13934-1 | 835 ± 10% |
| Resistencia Tracción Trama (N) | UNE-EN ISO 13934-1 | 825 ± 10% |
| Resistencia Rasgado Urdimbre (N) | UNE-EN ISO 13937-2 | 25 (-5 N) |
| Resistencia Rasgado Trama (N) | UNE-EN ISO 13937-2 | 25 (-5 N) |
| Estabilidad dimensional Urdimbre (%) | UNE-EN ISO 5077 | < 3% |
| Estabilidad dimensional Trama (%) | UNE-EN ISO 5077 | < 3% |
REV.
2
Certificaciones
EN ISO 11612
EN ISO 11611
EN 1149
EN ISO 20471
EN 13034
EN 1149-5
Riesgos
Instrucciones de lavado
Lavado a 60ºC
Planchado a 150ºC
No usar lejía
Secado en secadora a temperatura reducida
Secado en túnel
Limpieza en seco
SOLICITAR PRESUPUESTO PARA
SMARKO S280FC
¡Enviado!
Hemos recibido tu consulta y te contactaremos pronto.