/
MARKOL SSH340-2
Comfortable protection against fire and heat.
Weight
360 g/m² -5%/+10%
Weave
Tejido laminado
Width
153 cm
COLORS
catalog.tab_tech
| Characteristics | Standard | Result |
|---|---|---|
| Heat Resistance (180ºC) | ISO 17493 | PASS |
| Limited Flame Spread (H) | UNE-EN ISO 15025 (A) | A1 |
| Limited Flame Spread (V) | UNE-EN ISO 15025 (B) | A2 |
| Convective Heat (s) | UNE-EN ISO 9151 | B1 |
| Radiant Heat (s) | UNE-EN ISO 6942 | C2 |
| Contact Heat | UNE-EN ISO 12127-1 | F1 |
| Limited Flame Spread (American Vertical) | ASTM D 6413 | PASS |
| Electric Arc (Elim) (cal/cm2) | EN 61482-1-1 | 23 |
| Electric Arc (Ebt) (cal/cm2) | EN 61482-1-1 | 27 |
| Electric Arc (Box test) | EN 61482-1-2 | APC 2 |
| Welding and allied processes | UNE-EN ISO 11611 | CLASS 2 |
| Antistatic | UNE-EN 1149-3 | PASS |
| High visibility | UNE-EN ISO 20471 | MARKO SSH340HV-2 |
| Antacid | UNE-EN 13034 | PASS |
| UPF (Ultraviolet Protection Factor) | UNE-EN 13758-1 | 50+ |
| Water penetration resistance (Pa) | UNE-EN 20811 | >100.000 |
| Water vapour resistance - Ret (m2·Pa/W) | UNE-EN ISO 11092 | 25,35 |
| Thermal Resistance - Rct (m2·K/W) | UNE-EN ISO 11092 | 0,030 |
| Tensile Strength Warp (N) | UNE-EN ISO 13934-1 | 815 ±10% |
| Tensile Strength Weft (N) | UNE-EN ISO 13934-1 | 545 ±10% |
| Tear Resistance Warp (N) | UNE-EN ISO 13937-2 | 35 (-5N) |
| Tear Resistance Weft (N) | UNE-EN ISO 13937-2 | 45 (-5N) |
| Dimensional Change Warp (%) | UNE-EN ISO 5077 | < 3% |
| Dimensional Change Weft (%) | UNE-EN ISO 5077 | < 3% |
REV.
6
Certifications
EN ISO 11612
IEC 61482
EN ISO 11611
EN 1149
EN ISO 20471
EN 13034
ASTM F1959
EN 1149-5
Risks
Washing Info
Wash at 75ºC
Iron at 150ºC
Do not bleach
Tumble dry at low temperature
REQUEST A QUOTE FOR
MARKOL SSH340-2
Sent!
We have received your inquiry and will contact you soon.